Spider® Diesel Performance System...  

BMW:

Page 1...

  POWER TORQUE

MODEL: STANDARD: TUNED : STANDARD: TUNED:

118d 122ps 147ps 280Nm 350Nm

118d 143ps 177ps 300Nm 380Nm

120d 163ps 195ps 340Nm 400Nm

120d 177ps 210ps 350Nm 415Nm

123d 204ps 245ps 400Nm 490Nm

316d 116ps 150ps 260Nm 325Nm

318d 115ps 147ps 280Nm 345Nm

318d 122ps 147ps 280Nm 350Nm

318d 143ps 177ps 300Nm 380Nm

320d 136ps 165ps 280Nm 345Nm

320d 150ps 185ps 330Nm 380Nm

320d 163ps 195ps 340Nm 400Nm

320d 177ps 210ps 350Nm 510Nm

325d 197ps 245ps 400Nm 510Nm

330d 184ps 220ps 390Nm 490Nm

330d 204ps 235ps 410Nm 510Nm

330d 218ps 245ps 500Nm 580Nm

330d 231ps 285ps 500Nm 610Nm

330d 245ps 290ps 540Nm 620Nm

335d 286ps 326ps 580Nm 670Nm

For further details, pricing and to order one of these Performance Systems please contact us.

TVR T350

 

Click for details.

 For Sale:

Site Designed & Managed by JAR GROUP

Unit 20 Stadium Court, Barbot Hall Industrial Estate, Parkgate, Rotherham, South Yorkshire, S62 6EW

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player