Spider® Diesel Performance System...
FORD:
Page 1...
POWER TORQUE
MODEL: STANDARD: TUNED : STANDARD: TUNED:
C-Max 1.6 tdci 90ps 110ps 215Nm 260Nm
C-Max 1.6 tdci 109ps 132ps 245Nm 300Nm
C-Max 1.8 tdci 115ps 145ps 280Nm 330Nm
C-Max 2.0 tdci 136ps 163ps 320Nm 370Nm
Fiesta 1.4 tdci 68ps 92ps 160Nm 215Nm
Fiesta 1.6 tdci 90ps 110ps 204Nm 250Nm
Focus 1.6 tdci 109ps 132ps 245Nm 300Nm
Focus 1.8 tddi 75ps 93ps 175Nm 220Nm
Focus 1.8 tddi 90ps 117ps 200Nm 260Nm
Focus 1.8 tdci 100ps 132ps 240Nm 295Nm
Focus 1.8 tdci 115ps 148ps 250Nm 310Nm
Focus 2.0 tdci 110ps 140ps 265Nm 310Nm
Focus 2.0 tdci 136ps 163ps 320Nm 370Nm
Fusion 1.4 tdci 68ps 93ps 60Nm 215Nm
Fusion 1.6 tdci 90ps 112ps 204Nm 260Nm
Galaxy 1.8 tdci 100ps 125ps 280Nm 340Nm
Galaxy 1.8 tdci 125ps 155ps 320Nm 385Nm
Galaxy 2.0 tdci 140ps 175ps 320Nm 380Nm
Galaxy 2.2 tdci 175ps 214ps 400Nm 490Nm
Galaxy 1.9 tdi 90ps 115ps 202Nm 255Nm
Galaxy 1.9 tdi 90ps 115ps 202Nm 255Nm
Galaxy 1.9 tdi 90ps 115ps 240Nm 300Nm
Galaxy 1.9 tdi 110ps 140ps 235Nm 275Nm
Galaxy 1.9 tdi 115ps 145ps 310Nm 370Nm
Galaxy 1.9 tdi 130ps 165ps 310Nm 370Nm
Galaxy 1.9 tdi 150ps 158ps 310Nm 380Nm
-98
98+
PD
PD
PD
PD
For further details, pricing and to order one of these Performance Systems please contact us.
TVR T350
Click for details.
For Sale:
Site Designed & Managed by JAR GROUP
