Spider® Diesel Performance System...
KIA:
POWER TORQUE
MODEL: STANDARD: TUNED : STANDARD: TUNED:
Carens 2.0 113ps 145ps 245Nm 305Nm
Cee'd 1.6 90ps 115ps 235Nm 285Nm
Cee'd 1.6 115ps 140ps 255Nm 305Nm
Cee'd 2.0 140ps 172ps 305Nm 380Nm
Cerato 1.5 82ps 105ps 184Nm 230Nm
Cerato 2.0 113ps 145ps 245Nm 305Nm
Magentis 2.0 140ps 172ps 305Nm 380Nm
Picanto 1.1 75ps 90ps 153Nm 184Nm
Rio 1.5 110ps 137ps 235Nm 285Nm
Retona 2.0 113ps 145ps 245Nm 305Nm
Sorento 2.5 140ps 170ps 343Nm 395Nm
Sorento 2.5 170ps 203ps 392Nm 452Nm
Soul 1.6 126ps 150ps 255Nm 315Nm
Sportage 2.0 113ps 145ps 245Nm 305Nm
Sportage 2.0 140ps 172ps 305Nm 380Nm
Sedona 2.9 144ps 176ps 310Nm 400Nm
For further details, pricing and to order one of these Performance Systems please contact us.
TVR T350
Click for details.
For Sale:
Site Designed & Managed by JAR GROUP
