Spider® Diesel Performance System...
PEUGEOT:
Page 1...
POWER TORQUE
MODEL: STANDARD: TUNED : STANDARD: TUNED:
107 hdi 54ps 67ps 130Nm 170Nm
1007 1.4 hdi 68ps 87ps 160Nm 205Nm
1007 1.6 hdi FAP 110 109ps 146ps 245Nm 300Nm
206 1.4 hdi 68ps 87ps 160Nm 205Nm
206 1.6 hdi 90ps 115ps 205Nm 270Nm
206 1.6 hdi FAP 110 109ps 146ps 245Nm 300Nm
206 2.0 hdi 90ps 120ps 205Nm 270Nm
207 1.4 hdi 68ps 87ps 160Nm 205Nm
207 1.6 hdi 90ps 115ps 215Nm 270Nm
207 1.6 hdi FAP 110 109ps 146ps 240Nm 300Nm
306 2.0 hdi 90ps 120ps 205Nm 270Nm
307 1.6 hdi FAP 110 109ps 146ps 240Nm 300Nm
307 2.0 hdi 90ps 120ps 205Nm 270Nm
307 2.0 hdi FAP 136ps 170ps 320Nm 375Nm
308 1.6 hdi 90ps 115ps 215Nm 270Nm
308 1.6 hdi FAP 110 109ps 146ps 240Nm 300Nm
308 2.0 hdi FAP 136ps 170ps 320Nm 375Nm
406 2.0 hdi 90ps 120ps 205Nm 270Nm
406 2.0 hdi FAP 110 107ps 146ps 250Nm 300Nm
406 2.0 hdi 110ps 135ps 250Nm 300Nm
406 2.2 hdi FAP 135 133ps 165ps 314Nm 400Nm
For further details, pricing and to order one of these Performance Systems please contact us.
TVR T350
Click for details.
For Sale:
Site Designed & Managed by JAR GROUP
